The Septile Circular: April 2020
Catching back up with the long-term projects #1...
I was holding off this post in order to get some support for some fancy tweet-scheduling programmed (you'll see quite soon....there will be emojis!). And also so I could create a better output formatting so I'm not spending too much time on that every month. Plus, you've seen, I've been distracted in researching Koronis and a few other things. But with this cleared-up I hope it'll be full-swing ahead. As a retrospective and for continuity's sake, here are April's seventh harmonics. It's been somewhat mild this month, but we start seeing some major movers in May (post up shortly).
I was holding off this post in order to get some support for some fancy tweet-scheduling programmed (you'll see quite soon....there will be emojis!). And also so I could create a better output formatting so I'm not spending too much time on that every month. Plus, you've seen, I've been distracted in researching Koronis and a few other things. But with this cleared-up I hope it'll be full-swing ahead. As a retrospective and for continuity's sake, here are April's seventh harmonics. It's been somewhat mild this month, but we start seeing some major movers in May (post up shortly).
- Mercury had a great start to the month with aspects to the Capricorn cluster of Jupiter, Pluto and Pallas on April 1st.
- We get a significant cluster with Sun, Mercury and Ceres interacting with the lunar (true) nodes on April 4th (overshadowed by Jupiter conjunct Pluto the same day).
- Juno and Jupiter biseptile on April 7th.
- The second cluster of the month features Mercury and Venus relating to Vesta, Ceres and Eris on April 23rd, with the "framing" starting on April 16th with Venus biseptile Vesta and extending through April 25th (Mercury septile Venus) as the planets do-si-do.
- The major aspects occur late in the month: Sun biseptiles Pluto on April 27th, Sun septiles North Node April 28th, Sun biseptiles Jupiter April 29th.
Planetary transits
Date | Time (GMT) | Aspect |
---|---|---|
April 1 | 10:57 | Mercury 15 pi 52 waxing septile Jupiter 24 cp 27 |
18:14 | Mercury 16 pi 16 waxing septile Pluto 24 cp 51 | |
21:29 | Mercury 16 pi 27 waxing septile Pallas 25 cp 01 | |
April 2 | 07:07 | Sun 13 ar 00 waning septile Vesta 04 ge 26 |
21:42 | Mercury 17 pi 48 waxing triseptile Juno 13 li 57rx | |
April 4 | 07:54 | Mercury 19 pi 46 waning biseptile North Node 02 cn 41 |
16:14 | Sun 15 ar 21 waxing septile Ceres 23 aq 55 | |
18:19 | Sun 15 ar 26 waxing biseptile South Node 02 cp 43 | |
21:28 | Ceres 23 aq 59 waxing septile South Node 02 cp 44 | |
April 5 | 06:49 | Juno 13 li 05rx waning biseptile Pallas 25 cp 48 |
April 6 | 04:30 | Mercury 22 pi 24 waxing septile Saturn 00 aq 58 |
14:10 | North Node 02 cn 31 waxing biseptile Neptune 19 pi 27 | |
April 7 | 13:28 | Vesta 06 ge 26 waxing triseptile South Node 02 cp 21 |
21:36 | Juno 12 li 45rx waning biseptile Jupiter 25 cp 11 | |
April 9 | 01:45 | Juno 12 li 06rx waning biseptile Pluto 24 cp 55 |
April 10 | 10:35 | Mercury 28 pi 48 waxing septile Mars 07 aq 22 |
16:14 | Venus 06 ge 00 waxing triseptile South Node 01 cp 50 | |
April 12 | 13:40 | Pallas 27 cp 20 waning triseptile North Node 01 cn 38 |
April 16 | 16:31 | Venus 10 ge 40 waxing biseptile Ceres 27 aq 48 |
20:48 | Juno 10 li 42rx waxing triseptile Uranus 06 ta 02 | |
April 18 | 14:26 | Pallas 28 cp 25 waning septile Neptune 19 pi 51 |
April 19 | 13:05 | Mercury 14 ar 07 waxing biseptile South Node 01 cp 27 |
April 22 | 03:37 | Mars 15 aq 30 waning septile Chiron 06 ar 56 |
08:32 | Jupiter 26 cp 28 waning triseptile North Node 00 cn 53 | |
April 23 | 09:02 | Mercury 21 ar 14 waning septile Vesta 12 ge 40 |
09:43 | Mercury 21 ar 17 waxing septile Ceres 29 aq 52 | |
18:54 | Venus 15 ge 24 waxing septile Eris 23 ar 59 | |
19:34 | Vesta 12 ge 50 waxing biseptile Ceres 29 aq 59 | |
April 24 | 07:23 | Sun 04 ta 34 waning triseptile Juno 08 li 58rx |
April 25 | 05:31 | Mercury 24 ar 49 waning septile Venus 16 ge 15 |
April 27 | 15:59 | Sun 07 ta 50 waxing biseptile Pluto 24 cp 59rx |
April 28 | 15:48 | Sun 08 ta 48 waning septile North Node 00 cn 14rx |
April 29 | 14:50 | Sun 09 ta 44 waxing biseptile Jupiter 26 cp 53 |
14:59 | Mercury 03 ta 40 waning triseptile Juno 08 li 09rx | |
April 30 | 07:16 | Vesta 15 ge 29 waxing septile Eris 24 ar 03 |
Moon to Sun
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 2 | 11:20 | Moon 26 cn 02 waxing biseptile Sun 13 ar 10 |
6 | 07:25 | Moon 21 vi 14 waxing triseptile Sun 16 ar 57 | |
9 | 22:07 | Moon 16 sc 13 waning triseptile Sun 20 ar 30 | |
13 | 20:59 | Moon 11 cp 31 waning biseptile Sun 24 ar 23 | |
18 | 09:17 | Moon 07 pi 22 waning septile Sun 28 ar 48 | |
23 | 02:25 | Moon 03 ta 24 conjunct Sun 03 ta 24 | |
27 | 16:02 | Moon 29 ge 16 waxing septile Sun 07 ta 51 |
Moon to Mercury
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 11:46 | Moon 24 le 16 waxing triseptile Mercury 19 pi 59 |
8 | 06:28 | Moon 21 li 11 waning triseptile Mercury 25 pi 28 | |
12 | 04:18 | Moon 18 sa 42 waning biseptile Mercury 01 ar 33 | |
16 | 18:14 | Moon 17 aq 46 waning septile Mercury 09 ar 12 | |
21 | 20:05 | Moon 18 ar 20 conjunct Mercury 18 ar 20 | |
26 | 21:25 | Moon 19 ge 32 waxing septile Mercury 28 ar 06 |
Moon to Venus
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 2 | 00:24 | Moon 19 cn 52 waxing septile Venus 28 ta 27 |
5 | 21:10 | Moon 14 vi 47 waxing biseptile Venus 01 ge 55 | |
9 | 11:02 | Moon 09 sc 16 waxing triseptile Venus 04 ge 59 | |
13 | 07:00 | Moon 03 cp 48 waning triseptile Venus 08 ge 05 | |
17 | 15:32 | Moon 28 aq 30 waning biseptile Venus 11 ge 21 | |
22 | 05:33 | Moon 23 ar 01 waning septile Venus 14 ge 27 | |
26 | 16:35 | Moon 17 ge 03 conjunct Venus 17 ge 03 | |
30 | 19:44 | Moon 10 le 28 waxing septile Venus 19 ge 02 |
Moon to Mars
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 19:56 | Moon 29 le 11 waning triseptile Mars 03 aq 28 |
8 | 09:27 | Moon 23 li 06 waning biseptile Mars 05 aq 57 | |
12 | 01:27 | Moon 17 sa 04 waning septile Mars 08 aq 30 | |
16 | 05:44 | Moon 11 aq 24 conjunct Mars 11 aq 24 | |
20 | 19:09 | Moon 06 ar 00 waxing septile Mars 14 aq 34 | |
25 | 08:27 | Moon 00 ge 35 waxing biseptile Mars 17 aq 43 | |
29 | 15:58 | Moon 24 cn 59 waxing triseptile Mars 20 aq 42 |
Moon to Vesta
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 2 | 11:08 | Moon 25 cn 55 waxing septile Vesta 04 ge 29 |
6 | 03:29 | Moon 18 vi 45 waxing biseptile Vesta 05 ge 53 | |
9 | 14:36 | Moon 11 sc 30 waxing triseptile Vesta 07 ge 13 | |
13 | 08:03 | Moon 04 cp 23 waning triseptile Vesta 08 ge 40 | |
17 | 13:30 | Moon 27 aq 29 waning biseptile Vesta 10 ge 20 | |
22 | 00:52 | Moon 20 ar 42 waning septile Vesta 12 ge 07 | |
26 | 10:29 | Moon 13 ge 54 conjunct Vesta 13 ge 54 | |
30 | 13:35 | Moon 07 le 01 waxing septile Vesta 15 ge 35 |
Moon to Juno
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 07:35 | Moon 21 le 45 waning septile Juno 13 li 20rx |
7 | 16:39 | Moon 12 li 23 conjunct Juno 12 li 42rx | |
11 | 01:39 | Moon 03 sa 02 waxing septile Juno 11 li 38rx | |
14 | 19:33 | Moon 23 cp 37 waxing biseptile Juno 11 li 07rx | |
18 | 23:00 | Moon 14 pi 11 waxing triseptile Juno 10 li 17rx | |
23 | 05:10 | Moon 04 ta 46 waning triseptile Juno 09 li 08rx | |
27 | 08:46 | Moon 25 ge 28 waning biseptile Juno 08 li 27rx |
Moon to Ceres
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 2 | 13:56 | Moon 27 cn 30 waxing triseptile Ceres 23 aq 13 |
6 | 05:42 | Moon 20 vi 09 waning triseptile Ceres 24 aq 26 | |
9 | 16:32 | Moon 12 sc 43 waning biseptile Ceres 25 aq 34 | |
13 | 09:47 | Moon 05 cp 21 waning septile Ceres 26 aq 46 | |
17 | 14:44 | Moon 28 aq 06 conjunct Ceres 28 aq 06 | |
22 | 01:15 | Moon 20 ar 53 waxing septile Ceres 29 aq 27 | |
26 | 09:55 | Moon 13 ge 36 waxing biseptile Ceres 00 pi 45 | |
30 | 12:09 | Moon 06 le 12 waxing triseptile Ceres 01 pi 55 |
Moon to Pallas
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 06:50 | Moon 21 le 17 waning triseptile Pallas 25 cp 35 |
7 | 18:24 | Moon 13 li 30 waning biseptile Pallas 26 cp 21 | |
11 | 06:04 | Moon 05 sa 39 waning septile Pallas 27 cp 04 | |
15 | 03:30 | Moon 27 cp 49 conjunct Pallas 27 cp 49 | |
19 | 10:46 | Moon 19 pi 59 waxing septile Pallas 28 cp 34 | |
23 | 19:48 | Moon 12 ta 05 waxing biseptile Pallas 29 cp 14 | |
28 | 01:09 | Moon 04 cn 03 waxing triseptile Pallas 29 cp 46 |
Moon to Jupiter
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 05:30 | Moon 20 le 29 waning triseptile Jupiter 24 cp 47 |
7 | 16:33 | Moon 12 li 18 waning biseptile Jupiter 25 cp 10 | |
11 | 03:27 | Moon 04 sa 06 waning septile Jupiter 25 cp 31 | |
14 | 23:47 | Moon 25 cp 53 conjunct Jupiter 25 cp 53 | |
19 | 06:04 | Moon 17 pi 40 waxing septile Jupiter 26 cp 14 | |
23 | 14:26 | Moon 09 ta 24 waxing biseptile Jupiter 26 cp 33 | |
27 | 19:29 | Moon 01 cn 05 waxing triseptile Jupiter 26 cp 47 |
Moon to North Node
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 11:22 | Moon 24 le 02 waxing septile North Node 02 cn 42 |
7 | 20:41 | Moon 14 li 57 waxing biseptile North Node 02 cn 24 | |
11 | 06:35 | Moon 05 sa 57 waxing triseptile North Node 01 cn 41 | |
15 | 02:34 | Moon 27 cp 20 waning triseptile North Node 01 cn 37 | |
19 | 07:38 | Moon 18 pi 27 waning biseptile North Node 01 cn 24 | |
23 | 13:51 | Moon 09 ta 07 waning septile North Node 00 cn 43 | |
27 | 17:52 | Moon 00 cn 14 conjunct North Node 00 cn 14 |
Moon to South Node
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 2 | 15:34 | Moon 28 cn 25 waning triseptile South Node 02 cp 44 |
6 | 04:43 | Moon 19 vi 31 waning biseptile South Node 02 cp 27 | |
9 | 12:51 | Moon 10 sc 24 waning septile South Node 01 cp 59 | |
13 | 03:01 | Moon 01 cp 37 conjunct South Node 01 cp 37 | |
17 | 04:32 | Moon 22 aq 59 waxing septile South Node 01 cp 35 | |
21 | 10:53 | Moon 13 ar 47 waxing biseptile South Node 01 cp 06 | |
25 | 16:19 | Moon 04 ge 35 waxing triseptile South Node 00 cp 24 | |
29 | 17:45 | Moon 25 cn 58 waning triseptile South Node 00 cp 15rx |
Moon to Saturn
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 15:38 | Moon 26 le 36 waning triseptile Saturn 00 aq 53 |
8 | 01:47 | Moon 18 li 13 waning biseptile Saturn 01 aq 04 | |
11 | 13:07 | Moon 09 sa 49 waning septile Saturn 01 aq 15 | |
15 | 10:24 | Moon 01 aq 25 conjunct Saturn 01 aq 25 | |
19 | 16:51 | Moon 23 pi 00 waxing septile Saturn 01 aq 35 | |
24 | 00:46 | Moon 14 ta 34 waxing biseptile Saturn 01 aq 43 | |
28 | 04:58 | Moon 06 cn 06 waxing triseptile Saturn 01 aq 49 |
Moon to Chiron
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 1 | 22:10 | Moon 18 cn 39 waxing biseptile Chiron 05 ar 47 |
5 | 13:55 | Moon 10 vi 17 waxing triseptile Chiron 06 ar 00 | |
8 | 23:18 | Moon 01 sc 54 waning triseptile Chiron 06 ar 12 | |
12 | 12:47 | Moon 23 sa 32 waning biseptile Chiron 06 ar 24 | |
16 | 13:11 | Moon 15 aq 12 waning septile Chiron 06 ar 37 | |
20 | 20:55 | Moon 06 ar 52 conjunct Chiron 06 ar 52 | |
25 | 04:25 | Moon 28 ta 32 waxing septile Chiron 07 ar 06 | |
29 | 07:09 | Moon 20 cn 10 waxing biseptile Chiron 07 ar 19 |
Moon to Uranus
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 01:40 | Moon 18 le 11 waxing biseptile Uranus 05 ta 19 |
7 | 12:37 | Moon 09 li 48 waxing triseptile Uranus 05 ta 31 | |
10 | 22:57 | Moon 01 sa 25 waning triseptile Uranus 05 ta 42 | |
14 | 18:30 | Moon 23 cp 04 waning biseptile Uranus 05 ta 55 | |
19 | 00:07 | Moon 14 pi 44 waning septile Uranus 06 ta 10 | |
23 | 08:27 | Moon 06 ta 25 conjunct Uranus 06 ta 25 | |
27 | 13:46 | Moon 28 ge 05 waxing septile Uranus 06 ta 39 |
Moon to Neptune
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 10:46 | Moon 23 le 40 waxing triseptile Neptune 19 pi 23 |
7 | 21:06 | Moon 15 li 13 waning triseptile Neptune 19 pi 30 | |
11 | 07:57 | Moon 06 sa 46 waning biseptile Neptune 19 pi 37 | |
15 | 04:27 | Moon 28 cp 19 waning septile Neptune 19 pi 45 | |
19 | 10:32 | Moon 19 pi 53 conjunct Neptune 19 pi 53 | |
23 | 18:30 | Moon 11 ta 26 waxing septile Neptune 20 pi 00 | |
27 | 23:08 | Moon 02 cn 59 waxing biseptile Neptune 20 pi 08 |
Moon to Pluto
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 4 | 05:40 | Moon 20 le 35 waning triseptile Pluto 24 cp 52 |
7 | 16:08 | Moon 12 li 03 waning biseptile Pluto 24 cp 54 | |
11 | 02:27 | Moon 03 sa 30 waning septile Pluto 24 cp 56 | |
14 | 22:03 | Moon 24 cp 57 conjunct Pluto 24 cp 57 | |
19 | 03:30 | Moon 16 pi 24 waxing septile Pluto 24 cp 58 | |
23 | 11:18 | Moon 07 ta 50 waxing biseptile Pluto 24 cp 59 | |
27 | 16:02 | Moon 29 ge 16 waxing triseptile Pluto 24 cp 59rx |
Moon to Eris
Date | Time (GMT) | Aspect | |
---|---|---|---|
April | 3 | 05:54 | Moon 06 le 37 waxing biseptile Eris 23 ar 45 |
6 | 18:13 | Moon 28 vi 05 waxing triseptile Eris 23 ar 47 | |
10 | 03:31 | Moon 19 sc 33 waning triseptile Eris 23 ar 50 | |
13 | 20:04 | Moon 11 cp 01 waning biseptile Eris 23 ar 52 | |
17 | 23:29 | Moon 02 pi 29 waning septile Eris 23 ar 55 | |
22 | 07:27 | Moon 23 ar 58 conjunct Eris 23 ar 58 | |
26 | 13:28 | Moon 15 ge 26 waxing septile Eris 24 ar 00 | |
30 | 13:24 | Moon 06 le 54 waxing biseptile Eris 24 ar 03 |
Comments
Post a Comment